Loading 3D model
Overview
Description
Ideal for the management of dust and liquids, the ZFR 75 Inert offers a compact and mobile design. Made of durable painted steel and equipped with ABS accessory holder, this industrial vacuum cleaner guarantees reliable performance. It is equipped with an antistatic polyester filter class M with integrated manual cleaning for maximum efficiency. Equipped with an integrated safety valve, it supports continuous operation without the need for maintenance. Perfect for demanding work environments that require robust and constant suction power.
Features
Application
Dust and solids
Footprint
Compact and mobile
Material
Painted steel construction with ABS accessory holder
Filter
Antistatic polyester class M with integrated manual filter cleaning
Features
Safety limiting valve Included, continuous service, no
need for maintenance, Compliance with EN IEC 62784:2018 for zone 22
Compliance
Compliance with EN IEC 62784:2018 for zone 23
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/22 External | |
| Ex Category | 1/3D (20 int/22 ext) | |
| Marking | II 1/3D Ex h tb IIIC T135°C (Int) /T195°C (ext) Da/Dc | |
| Voltage | V | 400 |
| Power | kW | 3.45 |
| Frequency | Hz | 50 |
| Current Draw | A | 6.90 |
| Inlet Diameter | mm | 50 |
| Noise Level (EN ISO 3744) | dB(A) | 75 |
| Dimensions | cm | 83x66x190h |
| Weight | Kg | 95 |
| Electrical Protection Rating | IP | 65 |
| Inerting Liquid Capacity | 37 | |
| Total Capacity (Inerting Liquid + Vacuumed Material) | 44 | |
| Max Vacuum Rate | 3.000 | |
| Continuous Duty Vacuum | 2.600 | |
| Max Airflow | 318 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 123 |
| Primary filter surface area | cm² | 30.000 |
| Primary filter diameter | mm | 500 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 26.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
PDF, 192.49 KB
PDF, 650.55 KB