DM3 AIR
COMPRESSED AIR INDUSTRIAL VACUUM CLEANER FOR DUST, SOLIDS AND LIQUIDS
The DM3 AIR compressed air industrial vacuum cleaner is the ideal solution for sucking up dust, and solids mixed with liquids in places where compressed air is preferable to electric energy and where high powered suction is needed. 2 potent, compressed air-driven Venturi units, with no need for routine maintenance, generate the suction. The high capacity polyester filter with handy manual filter shaker guarantees an excellent level of filtration. The large 100 litre detachable container ensures there’s plenty of collection capacity. Also available in electric version.
ADVANTAGES
- Largest surface filter in its category
- Integrated filter cleaning system
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Low noise level
- High filtration efficiency
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | DM3 AIR HD |
---|---|---|
Air supply | nlt / min | 1.530 - 2.500 |
Air supply pressure | bar | 6 |
Ø Air supply hose | mm | 12 |
Max air flow | m³/h | 465 - 590 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 74 |
Max water lift | mmH₂O | 5.000 |
Filter Type | Star | |
Cleaning system | Manual | |
Secondary filter | HEPA | |
Transport capacity | kg/h | 100 |
Dimensions | cm | 62x62x160h |
Weight | kg | 80 |
![]() |
OTHER SETUPS
DM AIREX 1/3D
ATEX CERTIFIED COMPRESSED AIR INDUSTRIAL VACUUM CLEANER FOR INTERNAL 20 ZONE AND EXTERNAL 22 ZONE

The double ATEX certification for internal 20 zone and external 22 zone makes it perfect for continuous and heavy applications in medium explosion risk areas.
Power is generated by two powerful, maintenance-free venturs, 19 or 25 nozzles with an exceptional ratio of air consumption to performance.
ADVANTAGES
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Compact and mobile
- Easy filter replacement
- Compressed air supply through a single Venturi suction unit
- Earth grounding
- Stainless steel filter chamber and container
- Powerful suction thanks to a multi-nozzle venturi unit
- IECEX Certified
- Compliant with EN 17348: DRY TYPE
DATASHEET
Index | Unit | DM AIREX 19V 1/3D | DM AIREX 1/3D |
---|---|---|---|
Atex zones | ATEX Z20/21 Z1-2 | CE EX 1/3D | |
Air supply | nlt / min | 1.530 | 1.530 - 2.500 |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 5.000 | 5.000 |
Max air flow | m³/h | 465 | 465 - 590 |
Noise level (EN ISO 3744) | dB(A) | 74 | 74 |
Marking | II 1/3D Ex h IIIC T80°C Da/Dc | II 1/3D Ex h IIIC T80°C Da/Dc | |
Filter Type | Star | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | ANT Polyester - M - 1μm | Polyester - ANT M |
Cleaning system | Manual | Manual | |
Transport capacity | kg/h | 100 | |
Dimensions | cm | 62X62X160h | 62X62X160h |
Weight | kg | 80 | 80 |
Capacity | l | 100 | |
![]() | ![]() |
DM AIREX 1/2D - 2/2G
COMPRESSED AIR INDUSTRIAL VACUUM CLEANER FOR INTERNAL 20 ZONE AND EXTERNAL 21 ZONE

The double ATEX certification, the antistatic filters and the standard absolute filter make it the ideal vacuum cleaner to efficiently and safely remove dust, solids and gases, such as hydrogen and acetylene, in areas at high risk of explosion.
Power is generated by two powerful, maintenance-free, 19 or 25-nozzle venturi units with an exceptional air consumption-performance ratio, perfect for continuous and heavy-duty applications.
ADVANTAGES
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Compact and mobile
- Easy filter replacement
- Earth grounding
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | DM AIREX 19V 1/2D - 2/2G | DM AIREX 25V 1/2D - 2/2G |
---|---|---|---|
Atex zones | ATEX Z20/21 Z1-2 | ATEX Z20/21 Z1-2 | |
Air supply | nlt / min | 1.530 | 2.500 |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 5.000 | 5.000 |
Max air flow | m³/h | 465 | 590 |
Noise level (EN ISO 3744) | dB(A) | 74 | 74 |
Marking | II 1/2D Ex h IIIC T85° Da/Db - II 2/2G Ex h IIB T6 Gb/Gb | II 1/2D Ex h IIIC T85° Da/Db - II 2/2G Ex h IIB T6 Gb/Gb | |
Filter Type | Star | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | ANT Polyester - M - 1μm | Ant Polyester - M PTFE |
Cleaning system | Manual | Manual | |
Transport capacity | kg/h | 100 | 100 |
Dimensions | cm | 62X62X160h | 62X62X160h |
Weight | kg | 80 | 80 |
![]() | ![]() |
Ask for a free quotation