802WD AIR
COMPRESSED AIR INDUSTRIAL VACUUM CLEANER
The 802WD AIR compressed air industrial wet/dry vacuum cleaner is the ideal solution for vacuuming large quantities of liquids in places where electricity is not available or not recommended. A powerful, maintenance-free, air-powered with 7 or 14 -nozzles Venturi unit generates the vacuum, the large liquid collection capacity of the steel container and the easy handling of the vacuum cleaner make it the ideal solution for applications with all types of liquids. A convenient discharge valve at the back makes emptying the container quick and easy. Accessory kit included and double filtration kit for liquid (polypropylene filter) and dust (polyester filter) and a float kit for automatic stop of suction when the container is full. Also available in Atex certified version, for collecting flammable liquids.
ADVANTAGES
- Complete steel construction
- Vacuum gauge to detect filter clogging
- Compact and mobile
- Easy filter replacement
- PPL filter for chips separation
- Floating device to stop the suction when container is full
- Discharge hose for liquids
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | 802 WD AIR 7V | 802 WD AIR 14V |
---|---|---|---|
Air supply | l / min | 729 | 1458 |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 150 | 150 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 8.000 - 420 | 8.000 - 420 |
Material - Efficiency | IEC 60335-2-69 | Nylon + Polyester - L | Nylon + Polyester - L |
Discharge system | |||
Transport capacity | kg/h | 80 | 80 |
Dimensions | cm | 53x59x100h | 53x59x100h |
Weight | kg | 30 | 33 |
![]() | ![]() |
OTHER SETUPS
802WD AIREX
ATEX CERTIFIED COMPRESSED AIR WET & DRY VACUUM CLEANERS FOR ZONES 1, 2, 21, 22

2GD certification for maximum safety when cleaning Atex zones 1, 2, 21, 22. The antistatic filters and 100% construction in AISI304 stainless steel make it the ideal compressed air vacuum cleaner for applications in explosion hazard zones. Available with 7 or 14 nozzles Venturi unit.
ADVANTAGES
- Vacuum gauge to detect filter clogging
- Compact and mobile
- Easy filter replacement
- Floating device to stop the suction when container is full
- Discharge hose for liquids
- Compressed air supply through a double Venturi suction unit
- Earth grounding
- Certificate for use in ATEX 1,2,21 and 22 areas
DATASHEET
Index | Unit | 802 WD AIREX 7V | 802 WD AIREX 14V |
---|---|---|---|
Atex zones | ATEX Z1-2/21-22 | ATEX Z1-2/21-22 | |
Marking | Ex II 2D Ex h IIIC T85°C Db - Ex ll 2G Ex h IIB T6 Gb | Ex II 2D Ex h IIIC T85°C Db - Ex ll 2G Ex h IIB T6 Gb | |
Air supply | l / min | 729 | 1458 |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 150 | 300 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 8.000 - 420 | 8.000 - 420 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M |
Transport capacity | kg/h | 80 | |
Dimensions | cm | 62x53x108h | 62x53x108h |
Weight | kg | 36 | 36 |
Capacity | lt | 80 | |
![]() | ![]() |
Ask for a free quotation