Loading 3D model
Overview
Description
Industrial Atex vacuum cleaner ideal for suction of dust and even mixed with liquids thanks to the powerful three-phase side channel turbine, with a large surface area antistatic polyester filter of 2m2 (with optional absolute filtration) and 60 liters container capacity. Its features make it perfect for any industrial application in explosion risk zones that require ATEX certification of equipment, whether for suction of dust, solids or liquids. Also available in a non-certified electric version.
Features
Application
Dust and solids
Footprint
Industrial construction with high durability and easy maintenance
Material
Complete painted steel construction
Filter
Class M with integrated manual filter cleaning system
Features
Ex tb Certified Side Channel Blower
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/22 External | |
| Ex Category | 1/3D (20 int/22 ext) | |
| Marking | II 1/3D Ex h tb IIIC T135°C (Int) /T195°C (ext) Da/Dc | |
| Voltage | V | 230 |
| Power | kW | 2.20 |
| Frequency | Hz | 50 |
| Current Draw | A | 12.80 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 60 |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Dimensions | cm | 70x65x190h |
| Weight | Kg | 90 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 2.500 | |
| Continuous Duty Vacuum | 2.100 | |
| Max Airflow | 318 | |
| Motor Type | Single-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 106 |
| Primary filter surface area | cm² | 30.000 |
| Primary filter diameter | mm | 500 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 26.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
PDF, 179.86 KB
PDF, 414.69 KB