Overview
Description
The 4533 ATEX is one of the most compact and powerful Atex industrial vacuum cleaners. Compact, quiet and safe, it has for years been supplied to giants of the chemical and pharmaceutical industry, often for fixed on-board machine applications. A high-performance side channel turbine guarantees constant and continuous suction even when used in continuous applications and in contact with toxic or hazardous dust. High standard filtration efficiency (class M antistatic polyester filter) with optional additional HEPA H14 filtration. Also available in a non-certified electric version.
Features
Application
Dust / Solids
Footprint
Compact, stable and mobile
Material
Complete painted steel construction
Filter
Class M antistatic polyester with integrated manual filter cleaning
system, H14 filter standard
Features
Safety relief valve included, detachable container
(bagging possible), side channel blower and
control panel ATEX category 3GD certified for Z22 and Z2
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone 22 Dust and Zone 2 Gas | |
| Ex Category | 3D (20 int / 22 ext) 3G (2 int/ 2 ext) | |
| Marking | II 3D Ex h IIIC T135°C Dc - II 3G Ex h IIB + H2 T4 Gc | |
| Voltage | V | 400 |
| Power | kW | 3.00 |
| Frequency | Hz | 50 |
| Current Draw | A | 6.50 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 69 |
| Dimensions | cm | 58x110x130h |
| Weight | Kg | 85 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 3.200 | |
| Continuous Duty Vacuum | 2.700 | |
| Max Airflow | 318 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 159 |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT PTFE | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 27.100 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
PDF, 176.01 KB
PDF, 456.82 KB