Overview
Description
The industrial vacuum cleaners of the DG VL series are sturdy and powerful, ideal for suction of large quantities of mixed solid and liquid material in continuous applications or installed on centralized vacuum systems in areas requiring Atex certification for equipment. The equipped side channel blower generates high vacuum levels, making them suitable for suction of any material. The large surface antistatic polyester filter and the convenient integrated Selfclean cleaning system ensure long working autonomy. The standard forklift intakes ensure simple and safe handling even with a full container. Pneumatic automatic filter cleaning system available as optional on all models.
The DG VL vacuum cleaners are also available in non-certified electric version.
The DG VL vacuum cleaners are also available in non-certified electric version.
Features
Footprint
industrial construction with high durability and easy
maintenance
Material
Stainless Steel Tank
Filter
Antistatic filter class M, absolute filter (H14) included
Features
Certified Ex tb dust-tight control panel,
ATEX certified filter cleaning systems, capacity and pressure sensors or connectors
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/22 External | |
| Ex Category | 1/3D (20 int/22 ext) | |
| Marking | II 1/3D Ex h tb IIIC T135°C (Int) /T195°C (ext) Da/Dc | |
| Voltage | V | 400 |
| Power | kW | 7.50 |
| Frequency | Hz | 50 |
| Current Draw | A | 13.80 |
| Inlet Diameter | mm | 120 |
| Bin Capacity | lt. | 160 |
| Noise Level (EN ISO 3744) | dB(A) | 74 |
| Dimensions | cm | 170x74x200h |
| Weight | Kg | 200 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 2.700 | |
| Continuous Duty Vacuum | 2.700 | |
| Max Airflow | 700 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter surface area | cm² | 70.000 |
| Primary filter diameter | mm | 560 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | SELF CLEAN | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 52.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
PDF, 183.49 KB
PDF, 336.37 KB
Accessories
Optionals
XX
Steel container and filter chamber in AISI 304 stainless steel