Overview
Description
Features
Dust and solids
Compact and mobile
Complete painted steel construction
class L with manual filter cleaning system
Power selection, with ready-to-use spare motor
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Voltage | V | 230 |
| Power | kW | 2.30 |
| Frequency | Hz | 50 |
| Current Draw | A | 10.00 |
| Alternative Voltages available | V | 115 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Dimensions | cm | 58x70x126h |
| Weight | Kg | 48 |
| Max Vacuum Rate | 2.500 | |
| Continuous Duty Vacuum | 2.500 | |
| Max Airflow | 360 | |
| Motor Type | Single-phase Bypass |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 180 |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | L | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Optional | |
| Absolute filter surface area | cm² | 28.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
Accessories
Accessories
Optionals
Antistatic filter class M
Holder basket for accessories
Cyclone for filter protection
Pressure differential kit for use of disposable bag
Additional H14 absolute filter
3-meter hose reel
Absolute filter kit with stainless steel raising band
Class M filter with PTFE coating, antistatic.
Earth Grounding
Earth grounding - ANT Filter - Chain
High temperature resistant filter
Ring for disposable bags
Rubber wheels for uneven floors
AISI 304 stainless steel container
Internal mirror polishing of the container
Steel container and filter chamber in AISI 304 stainless steel
Mirror polishing of the internal chamber
Chamber chassis, container and trolley in AISI 304 stainless steel