Overview
Description
Features
Dust / Solids
Compact, stable and mobile
Complete painted steel construction
Antistatic polyester class M with integrated manual filter cleaning
Safety relief valve included, detachable container
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Voltage | V | 400 |
| Power | kW | 4.60 |
| Frequency | Hz | 50 |
| Current Draw | A | 8.60 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 69 |
| Dimensions | cm | 58x110x121h |
| Weight | Kg | 90 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 3.200 | |
| Continuous Duty Vacuum | 2.600 | |
| Max Airflow | 420 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 210 |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Optional | |
| Absolute filter surface area | cm² | 27.100 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
Accessories
Accessories
Pressure differential kit for use of disposable bag
Accessory for floor cleaning
Ring for disposable bags
Optionals
Activated carbon filter
Activated carbon filter + Absolute filter
Cyclone for filter protection
Additional H14 absolute filter
Absolute filter kit with stainless steel raising band
Remote control (with 24V electric panel if not present) +25% ATEX
Class M filter with PTFE coating
Earth Grounding
High temperature resistant filter
AISI 304 stainless steel container
Internal mirror polishing of the container
Steel container and filter chamber in AISI 304 stainless steel