Overview
Description
The industrial vacuum cleaners for dust of the Xtractor series are ideal for suction of dry dust which, under normal working conditions, can clog the filter, reducing the suction performance of fine dust. The Xtractor 75 vacuum cleaner is equipped with a powerful side channel turbine capable of ensuring very high suction performance, without the need for maintenance. The motor is protected by high surface and efficiency filter cartridges (class M with PTFE coating, optional additional HEPA filter) which are cleaned automatically and at set intervals by a reverse air filter cleaning system, allowing the operator to vacuum continuously.
The Endless Bag safe dust collection system allows you to adjust the weight and length of the bag as needed, completely preventing contact between fine dust and the operator.
The Endless Bag safe dust collection system allows you to adjust the weight and length of the bag as needed, completely preventing contact between fine dust and the operator.
Features
Application
Fine dust
Footprint
Compact and mobile
Material
Complete painted steel construction
Filter
PTFE filter, class M with reverse air pulse automatic filter cleaning
Features
Endless Bag system for safe dust collection
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Voltage | V | 400 |
| Power | kW | 8.60 |
| Frequency | Hz | 50 |
| Current Draw | A | 15.50 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 100 / Endless Bag 20 mt |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Dimensions | cm | 78x127x178h |
| Weight | Kg | 215 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 4.000 | |
| Min Vacuum Rate | 2.700 | |
| Continuous Duty Vacuum | 2.900 | |
| Max Airflow | 700 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Cartridge | |
| Number of cartridges | 4 | |
| Primary filter load | m³(m²/h) | 88 |
| Primary filter surface area | cm² | 80.000 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | M PTFE | |
| Filter cleaning system | PN - Automatic compressed-air filter cleaning system during vacuuming | |
| HEPA absolute filter | Optional | |
| Absolute filter surface area | cm² | 52.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Documentation
Publications
PDF, 170.78 KB
PDF, 411.9 KB
Accessories
Optionals
H
Additional H14 absolute filter