DG VL ATEX
INDUSTRIAL VACUUM CLEANER FOR HEAVY AND CONTINUOUS APPLICATIONS
The industrial vacuum cleaners from the DG VL series are durable and powerful, perfect for sucking up large mixed quantities of solid and liquid material in continuous applications or installed on centralised suction systems in areas that require Atex certificated equipment. The powerful side channel blower generates high levels of vacuum, making them suitable for for sucking up any material. The large surface area antistatic polyester filter and practical built-in Selfclean system guarantee a long working life. The ease with which it can be picked up by a standard forklift means it is simple and safe to handle even when the container is full. Option of automatic pneumatic filter cleaning system available on all models.
DG VL vacuum cleaners are also available in a non certified electric version.
OTHER SETUPS
DG VL Z22 - II 3D
ZONE 22 ATEX CERTIFIED INDUSTRIAL VACUUM WITH HIGH PERFORMANCE

High surface area antistatic filtration with handy manual filter cleaning system built in, grounding and powerful side channel blower. All you need for safe vacuuming in environments with a rare risk of explosion.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Hour meter for planned maintenance
- Star-triangle switchboard
- Easy filter replacement
- Atex certified for Zone 22
- Large surface antistatic filter
- Earth grounding
- Full customization for specific needs
- Fork lift intakes included
- SELF CLEAN filter-shaking cleaning system
DATASHEET
Index | Unit | DG VL 75 Z22 | DG VL 125 Z22 | DG VL 185 Z22 |
---|---|---|---|---|
Atex zones | ATEX Z22 | ATEX Z22 | ATEX Z22 | |
Marking | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc | |
Voltage | V - Hz | 400-50 3~ | 400-50 3~ | 50 |
Power | kW | 7.5 | 12.5 | 18,5 |
Electrical protection | IP | 55 | 65 | 65 |
Max water lift | mmH₂O | 4500 | 4000 | |
Max air flow | m³/h | 750 | 1100 | 1350 |
Suction inlet | mm | 120 | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 72 | 78 | 82 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 70.000-560 | 70.000-560 | 70.000-560 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Cleaning system | SELF CLEAN | SELF CLEAN | SELF CLEAN | |
Capacity | lt | 160 | 160 | 160 |
Dimensions | cm | 180x77x200h | 180x77x200h | 180x77x200h |
Weight | kg | 200 | 220 | 265 |
Continuous water lift | mmH₂O | 3200 | ||
![]() | ![]() | ![]() |
DG VL Z20/22 - II 1/3D
ATEX INTERNAL ZONE 20 AND EXTERNAL ZONE 22 CERTIFIED INDUSTRIAL VACUUM

Vacuuming potentially explosive dusts in zone 22 hazardous areas can create an even more perilous situation inside the industrial vacuum cleaner, where the extracted dust is moved and collected. Zone 20 certification of the interior of the vacuum chamber eliminates this risk.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Integrated filter cleaning system
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Vacuum gauge to detect filter clogging
- High filtration efficiency
- Large surface antistatic filter
- Conceived for fine and hazardous dust suction
- Additional HEPA filter (99,995% on 0,18 micron) included
- Stainless steel AISI304 collection tank
- Earth grounding
- ATEX certified for Zone 20 inside the chamber and for Zone 22 outside the chamber
DATASHEET
Index | Unit | DG VL 75 EX 1/3D | DG VL 125 EX 1/3D | DG VL 185 EX 1/3D |
---|---|---|---|---|
Atex zones | ATEX Z20/22 | ATEX Z20/22 | ATEX Z20/22 | |
Marking | Ex II 1/3D Ex h IIIC T160°C Da/Dc | Ex II 1/3D Ex h IIIC T160°C Da/Dc | Ex II 1/3D Ex h IIIC T160°C Da/Dc | |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 7,5 | 18,5 | 18,5 |
Electrical protection | IP | 65 | 65 | 65 |
Max water lift | mmH₂O | 2.700 | 3.000 | 2.700 |
Max air flow | m³/h | 700 | 1.100 | 1.350 |
Suction inlet | mm | 120 | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 72 | 78 | 82 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 70.000 - 560 | 70.000 - 560 | 70.000 - 560 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Cleaning system | SELF CLEAN | SELF CLEAN | SELF CLEAN | |
Secondary filter | Safety cartridge | Safety cartridge | Safety cartridge | |
Collection tank | ||||
Capacity | lt | 160 | 160 | 160 |
Dimensions | cm | 170x74x200h | 170x74x200h | 170x74x200h |
Weight | kg | 200 | 200 | 265 |
![]() | ![]() | ![]() |
DG VL Z20/21 - II 1/2D
ATEX INTERNAL ZONE 20 AND EXTERNAL ZONE 21 CERTIFIED INDUSTRIAL VACUUM

The most powerful Atex certified vacuum cleaners in the range for sucking up dust, solids and liquids in Atex zone 21.
Vacuuming potentially explosive dusts in zone 21 hazardous areas can create an even more perilous situation inside the industrial vacuum cleaner, where the extracted dust is moved and collected. Zone 20 certification of the interior of the vacuum chamber, the AISI304 stainless steel container and additional H14 absolute filter eliminate this risk and guarantee maximum suction performance.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Integrated filter cleaning system
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- ATEX certified for Zone 20 inside the chamber and for Zone 21 outside the chamber
- Large surface antistatic filter
- Conceived for fine and hazardous dust suction
- Additional HEPA filter (99,995% on 0,18 micron) included
- Stainless steel AISI304 collection tank
DATASHEET
Index | Unit | DG VL 75 EX 1/2D | DG VL 125 EX 1/2D | DG VL 185 EX 1/2D |
---|---|---|---|---|
Atex zones | ATEX Z20/21 | ATEX Z20/21 | ATEX Z20/21 | |
Marking | Ex II 1/2D Ex h lllC T160°C Da/Db | Ex II 1/2D Ex h lllC T160°C Da/Db | Ex II 1/2D Ex h lllC T160°C Da/Db | |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 7,5 | 18,5 | 18,5 |
Electrical protection | IP | 65 | 65 | 65 |
Max water lift | mmH₂O | 2.700 | 3.000 | 2.700 |
Max air flow | m³/h | 700 | 1.100 | 1.350 |
Suction inlet | mm | 120 | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 72 | 78 | 82 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 70.000 - 560 | 70.000 - 560 | 70.000 - 560 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Cleaning system | SELF CLEAN | SELF CLEAN | SELF CLEAN | |
Secondary filter | Safety cartridge | Safety cartridge | ||
Collection tank | ||||
Capacity | lt | 160 | 160 | 160 |
Dimensions | cm | 170x74x200h | 170x74x200h | 170x74x200h |
Weight | kg | 200 | 200 | 265 |
2nd stage filter | ||||
![]() | ![]() | ![]() |
Ask for a free quotation