C600M
VACUUM SEPARATOR FOR VERY LARGE QUANTITITES OF MATERIAL
The C600 vacuum separator has an enormous solids collection capacity. The hopper has a lever-operated front opening to allow vacuumed material to be quickly and completely disposed of. Forkliftable ready, and featuring large polyester filter with built-in manual cleaning system. Suction generated by 3 powerful single-phase by-pass motors.
ADVANTAGES
- Integrated filter cleaning system
- Complete steel construction
- Pressure relief valve for motor protection
- Three powerful by pass motors with independent cooling
- Very suitable for the suction of large quantities of material
- Complete, quick and safe discharge
- Forklift intakes as standard
DATASHEET
Index | Unit | C600 M |
---|---|---|
Voltage | V - Hz | 230- 50 |
Power | kW | 3,45 |
Max water lift | mmH₂O | 2500 |
Max air flow | m³/h | 540 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 76 |
Filter Type | Star | |
Surface - Diameter | cm²-mm | 49.000 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M |
Air load on filter | m³/m²/h | 110 |
Cleaning system | Manual | |
Discharge system | ||
Capacity | lt | 600 |
Dimensions | cm | 98x100x224h |
Weight | kg | 380 |
![]() |
OTHER SETUPS
C600T
C600T
THREE-PHASE VACUUM SEPARATOR FOR VERY LARGE QUANTITITES OF MATERIAL

The powerful side channel blower makes it possible to remove large quantities of material, also during more frequent or continuous use.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Integrated filter cleaning system
- Complete steel construction
- Pressure relief valve for motor protection
- Compact and mobile
- Modularity is guaranteed to fulfil the client's needs
- Very suitable for the suction of large quantities of material
- Complete, quick and safe discharge
- Forklift intakes as standard
DATASHEET
Index | Unit | C600 T150SE | C600 T75 | C600 T125 |
---|---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 | 400 - 50 |
Power | kW | 15 | 7,5 | 12,5 |
Max water lift | mmH₂O | 6.000 | 4.000 | 4.000 |
Max air flow | m³/h | 720 | 700 | 1.100 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 78 | 75 | 75 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 49.000 | 49.000 | 49.000 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Air load on filter | m³/m²/h | 147 | 143 | 225 |
Cleaning system | Manual | Manual | Manual | |
Discharge system | ||||
Capacity | l | 600 | 600 | |
Dimensions | cm | 220x100x220h | 220x100x220h | 220x100x220h |
Weight | kg | 700 | 530 | 680 |
Transport capacity | kg/h | 600 | ||
![]() | ![]() | ![]() |
Ask for a free quotation