Loading 3D model
Overview
Description
The Zefiro CUBE 10 is an industrial dust collector with high air flow and adjustable articulated arm for localized suction of suspended dust. The electric fan is capable of generating high air flow rates. The large filter cartridge ensures total filtration of the dust collected. A convenient detachable container allows for easy disposal of collected dust.
Features
Application
For fine dust suspended in the air
Footprint
Easy to transport
Material
Complete painted steel construction
Filter
Antistatic polyester class M
Features
High air flow dust collector with adjustable arm
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Voltage | V | 400 |
| Power | kW | 1.10 |
| Frequency | Hz | 50 |
| Current Draw | A | 2.38 |
| Inlet Diameter | mm | 150 |
| Bin Capacity | lt. | 5 |
| Noise Level (EN ISO 3744) | dB(A) | 69 |
| Dimensions | cm | 90x80x110h |
| Weight | Kg | 145 |
| Max Vacuum Rate | 144 | |
| Min Vacuum Rate | 121 | |
| Continuous Duty Vacuum | 144 | |
| Max Airflow | 2.100 | |
| Motor Type | Electric fan |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Cartridge | |
| Primary filter surface area | cm² | 10.000 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M |
Certifications
Documentation
Publications
PDF, 139.1 KB
PDF, 439.55 KB
Accessories
Optionals
H
Additional H14 absolute filter