Loading 3D model
Overview
Description
Features
Compact, quiet, and flexible industrial vacuum cleaner for
on-board machine suction
Star filter with integrated ergonomic cleaning system with
an H14 absolute filter installed for the air exiting the vacuum cleaner
Side channel blower and electrical panel Ex certified
dust-tight. Compliance with EN IEC 62784:2018 for zone 22
Stainless steel AISI304 tank with welded bottom
head-to-head, satin exterior and polished interior with
carrying handle. Clamp ø50 quick coupling suction inlet in stainless steel
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/22 External | |
| Ex Category | 1/3D (20 int/22 ext) | |
| Marking | II 1/3D Ex h IIIC T135°C (Int) /T195°C (ext) Da/Dc | |
| Power | kW | 2.50 |
| Frequency | Hz | 50 |
| Current Draw | A | 5.00 |
| Inlet Diameter | mm | Clamp ø50 AISI304 |
| Bin Capacity | lt. | 22 |
| Noise Level (EN ISO 3744) | dB(A) | 70 |
| Dimensions | cm | 69x51x135h |
| Weight | Kg | 75 |
| Max Vacuum Rate | 3.000 | |
| Continuous Duty Vacuum | 2.200 | |
| Max Airflow | 270 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter surface area | cm² | 12.000 |
| Primary filter diameter | mm | 360 |
| Primary filter media | Antistatic polyester | |
| Primary filter class (IEC 60335-2-69) | M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 20.500 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
Accessories
Accessories
Disposable bag class M (5 bags per box)
Clamp fitting kit 2''/50 satin stainless steel
Optionals
FDA certified antistatic filter
Earth Grounding
Safe bagging system (1 bag)
Steel container and filter chamber in AISI 304 stainless steel
Chamber chassis, container and trolley in AISI 304 stainless steel