Overview
Description
MTL452 BP is a powerful industrial vacuum cleaner equipped with an antistatic class M filter for the filtration of the finest dust, which, thanks to the manual cleaning system with filter shaker, maintains its suction efficiency over time.
Its compact dimensions, combined with a 45-liter collection tank, make MTL452 BP the ideal support for those who, in the industrial field, want to optimize cleaning and maintenance operations.
Its compact dimensions, combined with a 45-liter collection tank, make MTL452 BP the ideal support for those who, in the industrial field, want to optimize cleaning and maintenance operations.
Features
Application
Dust and solids / suitable for work in zone 21 (cat 2D)
Footprint
Compact and mobile
Material
Stainless steel tank AISI304Filter: polyester, class M
antistatic, integrated manual cleaning system
Features
Certified Ex tb Dust Tight IP64 head, tested ATEX non-metallic accessories and parts
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | Non-classified environment | |
| Ex Category | 1/- D (ACD) | |
| Marking | II 1/-D Ex h IIIC T80°C (Internal) Da/- | |
| Voltage | V | 230 |
| Power | kW | 2.20 |
| Frequency | Hz | 50/60 |
| Current Draw | A | 10.00 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 74 |
| Dimensions | cm | 58x70x140h |
| Weight | Kg | 56 |
| Max Vacuum Rate | 2.500 | |
| Continuous Duty Vacuum | 2.500 | |
| Max Airflow | 360 | |
| Motor Type | Single-phase Bypass |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 180 |
| Primary filter surface area | cm² | 20.500 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Standard | |
| Absolute filter surface area | cm² | 20.500 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
PDF, 199.1 KB
PDF, 379.22 KB
Accessories
Accessories
TA.0229.0000