Overview
Description
The 451 DS BL is an industrial vacuum cleaner designed to vacuum dust, solids and liquids. The compact and lightweight design makes it easy to transport and ideal for confined spaces. Made with robust painted steel construction, it ensures durability and long-lasting resistance. Equipped with a polyester class M filter, it guarantees efficient filtration. The single-phase brushless motor ensures high performance and long life. The manual cleaning system and the primary pocket filter optimize performance maintenance over time.
Features
Application
Dust / Solids
Footprint
Compact and mobile
Material
Complete painted steel construction
Filter
Polyester class M
Features
Durable single-phase brushless motor
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Voltage | V | 115 |
| Power | kW | 1.10 |
| Frequency | Hz | 60 |
| Current Draw | A | 15.00 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Dimensions | cm | 59x68x135 h |
| Weight | Kg | 54 |
| Max Vacuum Rate | 2.250 | |
| Continuous Duty Vacuum | 2.250 | |
| Max Airflow | 215 | |
| Motor Type | Single-phase Brushless |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Optional | |
| Absolute filter surface area | cm² | 20.500 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
PDF, 178.43 KB
PDF, 318.36 KB
Accessories
Accessories
TA.0174.0000
Optionals
H
Additional H14 absolute filter
MT
Earth Grounding
X
AISI 304 stainless steel container