Overview
Description
The DG EXP ATEX industrial vacuum cleaners on wheels, certified for suction of dust and solids, are the ideal solution for suction of solids, dust and liquids in explosion risk zones. Thanks to the powerful side channel turbines equipped (also ATEX certified for ATEX vacuum cleaners zone 2, 20 and 21), the DG EXP industrial vacuum cleaner can easily remove any type of material and be used both in mobile applications and on centralized systems. Integrated manual filter shaker, detachable container, large antistatic polyester filter and circuit breaker are some of the key features that make it one of the best sellers of the ATEX certified Delfin industrial line. Also available in a non-certified electric version.
Features
Footprint
Compact, stable and mobile
Material
Stainless Steel Tank
Filter
Antistatic filter class M, absolute filter (H14) included
Features
Side channel blower and control panel Ex certified, dust-tight
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/21 External | |
| Ex Category | 1/2D (20 int/21 ext) | |
| Marking | II 1/2D Ex h tb IIIC T135°C (Int) /T195°C (ext) Da/Db | |
| Voltage | V | 400 |
| Power | kW | 4.00 |
| Frequency | Hz | 50 |
| Current Draw | A | 7.40 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 100 |
| Noise Level (EN ISO 3744) | dB(A) | 72 |
| Dimensions | cm | 67x120x145h |
| Weight | Kg | 145 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 2.400 | |
| Continuous Duty Vacuum | 2.400 | |
| Max Airflow | 420 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary solids filter (dry) | Star | |
| Solids filter class (dry) (IEC 60335-2-69) | ANT M | |
| Solids filter surface area (dry) | cm² | 30.000 |
| Solids filter diameter (dry) | mm | 500 |
| Primary solids filter media (dry) | Polyester | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 26.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS |
Certifications
Documentation
Publications
PDF, 188.63 KB
PDF, 434.93 KB
Accessories
Accessories
TA.0201.0000
Antistatic accessories kit Dry D50
TA.0200.0000
Antistatic accessories kit Dry D50
Optionals
XX
Steel container and filter chamber in AISI 304 stainless steel
XXX
Chamber chassis, container and trolley in AISI 304 stainless steel