Overview
Description
MTL 4534 - 4535 is an industrial vacuum cleaner designed for suction of dust and combustible liquids, with a compact, stable and mobile design. Its painted steel construction ensures strength and durability. Equipped with a class M antistatic polyester filter and manual filter cleaning system, it is ideal for explosion risk environments thanks to the Ex tb certified side channel blower and tested ATEX accessories.
Features
Application
Dust and solids
Footprint
Compact, stable and mobile
Material
Complete painted steel construction
Filter
Antistatic polyester class M with integrated manual filter cleaning
Features
Ex tb Certified Side Channel Blower, tested ATEX accessories and non-metallic parts
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone: 20 Internal/22 External | |
| Ex Category | 1/3D (20 int/22 ext) | |
| Marking | II 1/3D Ex h tb IIIC T135°C (Int) /T195°C (ext) Da/Dc | |
| Voltage | V | 400 |
| Power | kW | 4.60 |
| Frequency | Hz | 50 |
| Current Draw | A | 8.60 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 45 |
| Noise Level (EN ISO 3744) | dB(A) | 69 |
| Dimensions | cm | 58x110x130h |
| Weight | Kg | 90 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 3.200 | |
| Continuous Duty Vacuum | 2.600 | |
| Max Airflow | 420 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 210 |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT M | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 27.100 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
PDF, 184.62 KB
PDF, 456.82 KB