Overview
Description
The DG EXP ATEX industrial vacuum cleaners on wheels, certified for suction of dust and solids, are the ideal solution for suction of solids, dust and liquids in explosion risk zones. Thanks to the powerful side channel turbines equipped (also ATEX certified for ATEX vacuum cleaners zone 2, 20 and 21), the DG EXP industrial vacuum cleaner can easily remove any type of material and be used both in mobile applications and on centralized systems. Integrated manual filter shaker, detachable container, large antistatic polyester filter and circuit breaker are some of the key features that make it one of the best sellers of the ATEX certified Delfin industrial line. Also available in a non-certified electric version.
Features
Application
Dust / Solids
Footprint
Compact, stable and mobile
Material
Complete painted steel construction
Filter
Class M antistatic polyester with integrated manual filter cleaning
system, H14 filter standard
Features
Safety relief valve included, detachable container
(bagging possible), side channel blower and
control panel ATEX category 3GD certified for Z22 and Z2
Compliance
Compliance with EN IEC 62784:2018 for zone 22
Technical specs
Technical details
| Unit of measure | Data | |
|---|---|---|
| Zone | ATEX Zone 22 Dust and Zone 2 Gas | |
| Ex Category | 3D (20 int / 22 ext) 3G (2 int/ 2 ext) | |
| Marking | II 3D Ex h IIIC T135°C Dc - II 3G Ex h IIB + H2 T4 Gc | |
| Voltage | V | 400 |
| Power | kW | 5.50 |
| Frequency | Hz | 50 |
| Current Draw | A | 11.10 |
| Inlet Diameter | mm | 80 |
| Bin Capacity | lt. | 100 |
| Noise Level (EN ISO 3744) | dB(A) | 75 |
| Dimensions | cm | 67x120x160h |
| Weight | Kg | 150 |
| Electrical Protection Rating | IP | 65 |
| Max Vacuum Rate | 3.600 | |
| Continuous Duty Vacuum | 3.000 | |
| Max Airflow | 530 | |
| Motor Type | Three-phase Turbine |
Certifications
Filter class
| Unit of measure | Data | |
|---|---|---|
| Primary Filter | Star | |
| Primary filter load | m³(m²/h) | 176 |
| Primary filter surface area | cm² | 20.000 |
| Primary filter diameter | mm | 420 |
| Primary filter media | Polyester | |
| Primary filter class (IEC 60335-2-69) | ANT PTFE | |
| Filter cleaning system | Manual | |
| HEPA absolute filter | Included | |
| Absolute filter surface area | cm² | 52.000 |
| Absolute filter class (EN 1822-5) | H14 con 99,995% di efficienza secondo il metodo MPPS | |
| Relief valve | Included |
Certifications
Documentation
Publications
PDF, 191.42 KB
PDF, 470.13 KB